Pensavate ad un ritorno alla normalità in Egitto?
Vi sbagliavate!
Ecco quali notizie arrivano :
"URGENT: Egypt has shut off the internet
By AuthorIssandr El Amrani DateJanuary 28, 2011 at 12:45 AM Share ArticleShare
I just received a call from a friend in Cairo (I won't say who it is now because he's a prominent activist) telling me neither his DSL nor his USB internet service is working. I've just checked with two other friends in different parts of Cairo and their internet is not working either."
martedì 31 maggio 2011
In Egitto è stato spento Internet
lunedì 16 maggio 2011
Come avere un client di posta su Windows 7
Su Windows 7 non è più disponibile Outlook Express. Per avere un client di posta gratuito su Windows 7 potete scaricare Mozilla Thunderbird: è in grado di fare tutto ciò che facevate con Outlook Express ed alla sua prima installazione vi chiede di recuperare i dati da Outlook Express. Thunderbird è sicuramente uno tra i migliori client in circolazione, grazie alla sua interfaccia semplice ed intuitiva ed alla gestione rapida e poco complessa. Presenta molte caratteristiche importanti tra cui: Tag, filtri, e ricerca veloce. Oltre alle caratteristiche già citate, questo software presenta anche un filtro predefinito per risolvere i problemi di spam e di truffa tramite email. Esistono tante altre opzioni che si possono utilizzare, ma che scoprirete con calma
lunedì 9 maggio 2011
Classifica dei processori per notebook
Pos | Produttore Serie | Modello | L2+L3 Cache | MHz | ||
1 | Intel Core i7 | 2920XM | 512KB + 8MB | 2500-3500 | 32 | |
2 | Intel Core i7 | 2820QM | 512KB + 8MB | 2300-3400 | 32 | |
3 | Intel Core i7 | 2720QM | 512KB + 6MB | 2200-3300 | 32 | |
4 | Intel Core i7 | 2635QM | 512KB + 6MB | 2000-2900 | 32 | |
5 | Intel Core i7 | 2630QM | 512KB + 6MB | 2000-2900 | 32 | |
6 | Intel Core i7 | 940XM | 1MB + 8MB | 2130-3333 | 45 | |
7 | Intel Core i7 | 920XM | 1MB + 8MB | 2000-3200 | 45 | |
8 | Intel Core i7 | 840QM | 1MB + 8MB | 1860-3200 | 45 | |
9 | Intel Core i7 | 2620M | 512KB + 4MB | 2700-3400 | 32 | |
10 | Intel Core i7 | 640M | 512KB + 4MB | 2800-3460 | 32 | |
11 | Intel Core i7 | 820QM | 1MB + 8MB | 1730-3060 | 45 | |
12 | Intel Core 2 Extreme | QX9300 | 12MB | 2530 | 45 | |
13 | Intel Core i5 | 2540M | 512KB + 3MB | 2600-3300 | 32 | |
14 | Intel Core i7 | 620M | 512KB + 4MB | 2660-3333 | 32 | |
15 | Intel Core i5 | 580M | 512KB + 3MB | 2666-3333 | 32 | |
16 | Intel Core i7 | 740QM | 1MB + 6MB | 1730-2930 | 45 | |
17* | Intel Core i5 | 2520M | 512KB + 3MB | 2500-3200 | 32 | |
18 | Intel Core i5 | 2415M | 512KB + 3MB | 2300-2900 | 32 | |
19 | Intel Core i5 | 2410M | 512KB + 3MB | 2300-2900 | 32 | |
20 | Intel Core i5 | 560M | 512KB + 3MB | 2667-3200 | 32 | |
21 | Intel Core i7 | 720QM | 1MB + 6MB | 1600-2800 | 45 | |
22 | Intel Core 2 Extreme | X9100 | 6MB | 3060 | 45 | |
23 | Intel Core 2 Duo | T9900 | 6MB | 3060 | 45 | |
24 | Intel Core 2 Duo | T9800 | 6MB | 2920 | 45 | |
25 | Intel Core i5 | 480M | 512KB + 3MB | 2933 | 32 | |
26 | Intel Core i5 | 540M | 512KB + 3MB | 3066 | 32 | |
27 | Intel Core i5 | 460M | 512KB + 3MB | 2530-2800 | 32 | |
28 | Intel Core 2 Duo | P9700 | 6MB | 2800 | 45 | |
29 | Intel Core 2 Duo | T9600 | 6MB | 2800 | 45 | |
30 | Intel Core 2 Extreme | X9000 | 6MB | 2800 | 45 | |
31* | AMD Phenom II X2 | X620 BE | 2MB | 3100 | 45 | |
32* | Intel Core i3 | 390M | 512KB + 3MB | 2667 | 32 | |
33* | Intel Core i7 | 2649M | 512KB + 4MB | 3200 | 32 | |
34 | Intel Core i5 | 520M | 512KB + 3MB | 2933 | 32 | |
35* | Intel Core i7 | 2629M | 512KB + 4MB | 3000 | 32 | |
36 | Intel Core i5 | 450M | 512KB + 3MB | 2660 | 32 | |
37 | Intel Core i3 | 380M | 512KB + 3MB | 2533 | 32 | |
38 | Intel Core i3 | 2330M | 512KB + 3MB | 2200 | 32 | |
39 | Intel Core i7 | 660LM | 512KB + 4MB | 3067 | 32 | |
40 | Intel Core 2 Extreme | X7900 | 4MB | 2800 | 65 | |
41 | Intel Core 2 Quad | Q9100 | 12MB | 2260 | 45 | |
42 | Intel Core 2 Duo | P9600 | 6MB | 2660 | 45 | |
43 | Intel Core 2 Duo | T9550 | 6MB | 2660 | 45 | |
44 | Intel Core 2 Duo | T9500 | 6MB | 2600 | 45 | |
45 | Intel Core i5 | 430M | 512KB + 3MB | 2533 | 32 | |
46 | Intel Core i3 | 370M | 512KB + 3MB | 2400 | 32 | |
47 | Intel Core i3 | 2310M | 512KB + 3MB | 2100 | 32 | |
48 | Intel Core i7 | 640LM | 512KB + 4MB | 2933 | 32 | |
49 | Intel Core i7 | 2657M | 512KB + 4MB | 2700 | 32 | |
50 | Intel Core 2 Duo | SP9600 | 6MB | 2530 | 45 | |
51 | Intel Core 2 Duo | P9500 | 6MB | 2530 | 45 | |
52* | Intel Core i7 | 620LM | 512KB + 4MB | 2800 | 32 | |
53 | Intel Core 2 Duo | T9400 | 6MB | 2530 | 45 | |
54 | Intel Core 2 Duo | P8800 | 3MB | 2660 | 45 | |
55 | Intel Core 2 Duo | T9300 | 6MB | 2500 | 45 | |
56* | AMD Phenom II X2 | N660 | 2MB | 3000 | 45 | |
57 | Intel Core i3 | 350M | 512KB + 3MB | 2260 | 32 | |
58 | Intel Core 2 Extreme | X7800 | 4MB | 2600 | 65 | |
59 | Intel Core 2 Duo | T7800 | 4MB | 2600 | 65 | |
60 | Intel Core 2 Duo | P8700 | 3MB | 2530 | 45 | |
61* | AMD Phenom II X2 | N640 | 2MB | 2900 | 45 | |
62 | AMD Phenom II X4 | X940 BE | 2MB | 2400 | 45 | |
63 | Intel Core 2 Duo | SP9400 | 6MB | 2400 | 45 | |
64 | Intel Core i3 | 330M | 512KB + 3MB | 2130 | 32 | |
65* | Intel Core i7 | 2617M | 512KB + 4MB | 2600 | 32 | |
66* | Intel Core i7 | 680UM | 512KB + 4MB | 2533 | 32 | |
67 | AMD Phenom II X2 | P650 | 2MB | 2800 | 45 | |
68 | AMD Phenom II X2 | N620 | 2MB | 2800 | 45 | |
69 | AMD Phenom II X4 | X920 BE | 2MB | 2300 | 45 | |
70 | Intel Core 2 Duo | P8600 | 3MB | 2400 | 45 | |
71* | AMD Phenom II X3 | N870 | 1.5MB | 2300 | 45 | |
72* | AMD Phenom II X4 | N970 | 2MB | 2200 | 45 | |
73 | Intel Core 2 Duo | T8300 | 3MB | 2400 | 45 | |
74* | Intel Core i5 | 2537M | 512KB + 3MB | -2300 | 32 | |
75* | Intel Pentium | P6300 | 512KB + 3MB | 2266 | 32 | |
76* | Intel Pentium | B950 | 512KB + 2MB | 2100 | 32 | |
77 | Intel Core 2 Duo | T7700 | 4MB | 2400 | 65 | |
78 | Intel Core 2 Quad | Q9000 | 6MB | 2000 | 45 | |
79* | AMD Phenom II X3 | N850 | 1.5MB | 2200 | 45 | |
80* | AMD Phenom II X4 | N950 | 2MB | 2100 | 45 | |
81* | AMD Phenom II X4 | N930 | 2MB | 2000 | 45 | |
82 | AMD Phenom II X3 | N830 | 1.5MB | 2100 | 45 | |
83 | Intel Core 2 Duo | SP9300 | 6MB | 2260 | 45 | |
84* | Intel Core i7 | 660UM | 512KB + 4MB | 2400 | 32 | |
85 | Intel Core 2 Duo | P8400 | 3MB | 2260 | 45 | |
86* | AMD Phenom II X4 | P960 | 2MB | 1800 | 45 | |
87 | Intel Core 2 Duo | P7570 | 3MB | 2260 | 45 | |
88 | Intel Core 2 Duo | P7550 | 3MB | 2260 | 45 | |
89 | Intel Core 2 Duo | T7600 | 4MB | 2330 | 65 | |
90 | Intel Pentium | P6200 | 512KB + 3MB | 2133 | 32 | |
91* | Intel Pentium | B940 | 512KB + 2MB | 2000 | 32 | |
92* | Intel Core 2 Duo | T6770 | 2MB | 2300 | 45 | |
93* | AMD Phenom II X3 | P860 | 1.5MB | 2000 | 45 | |
94* | AMD Phenom II X4 | P940 | 2MB | 1700 | 45 | |
95* | AMD Turion II | N570 | 2MB | 2700 | 45 | |
96 | AMD Turion II Ultra | M660 | 2MB | 2700 | 45 | |
97* | Intel Core i5 | 560UM | 512KB + 3MB | 1333-2130 | 32 | |
98* | Intel Core i7 | 640UM | 512KB + 4MB | 1200-2266 | 32 | |
99 | Intel Pentium Dual Core | T4500 | 1MB | 2300 | 45 | |
100 | Intel Core 2 Duo | T7500 | 4MB | 2200 | 65 | |
101* | Intel Core 2 Duo | SL9600 | 6MB | 2130 | 45 | |
102 | Intel Core 2 Duo | P7450 | 3MB | 2130 | 45 | |
103* | AMD Phenom II X3 | P840 | 1.5MB | 1900 | 45 | |
104 | AMD Phenom II X4 | P920 | 2MB | 1600 | 45 | |
105* | AMD Turion II | N550 | 2MB | 2600 | 45 | |
106* | AMD Turion II Ultra | M640 | 2MB | 2600 | 45 | |
107 | Intel Core 2 Duo | T7400 | 4MB | 2160 | 65 | |
108 | Intel Core 2 Duo | T8100 | 3MB | 2100 | 45 | |
109 | Intel Core 2 Duo | T6670 | 2MB | 2200 | 45 | |
110* | Intel Core 2 Duo | T6600 | 2MB | 2200 | 45 | |
111 | AMD Phenom II X3 | P820 | 1.5MB | 1800 | 45 | |
112 | Intel Core 2 Duo | T5900 | 2MB | 2200 | 65 | |
113* | AMD Turion II | P560 | 2MB | 2500 | 45 | |
114* | AMD Turion II | N530 | 2MB | 2500 | 45 | |
115* | AMD Turion II Ultra | M620 | 2MB | 2500 | 45 | |
116 | Intel Core 2 Duo | P7370 | 3MB | 2000 | 45 | |
117 | Intel Core Duo | T2700 | 2MB | 2330 | 65 | - |
118 | Intel Pentium Dual Core | T4400 | 1MB | 2200 | 45 | |
119 | Intel Pentium | P6100 | 512KB + 3MB | 2000 | 32 | |
120 | Intel Celeron M | P4600 | 512KB + 2MB | 2000 | 32 | |
121* | AMD Turion II | M560 | 1MB | 2500 | 45 | |
122 | AMD Athlon II | N370 | 1MB | 2500 | 45 | |
123 | Intel Pentium | P6000 | 512KB + 3MB | 1860 | 32 | |
124 | Intel Celeron M | P4500 | 512KB + 2MB | 1860 | 32 | |
125* | Intel Celeron | B810 | 2MB | 1600 | 32 | |
126 | Intel Core 2 Duo | P7350 | 3MB | 2000 | 45 | |
127 | Intel Core 2 Duo | T7300 | 4MB | 2000 | 65 | |
128 | Intel Core 2 Duo | T6570 | 2MB | 2100 | 45 | |
129 | Intel Core 2 Duo | T6500 | 2MB | 2100 | 45 | |
130 | Intel Core 2 Duo | T5850 | 2MB | 2100 | 65 | |
131 | AMD Turion II | P540 | 2MB | 2400 | 45 | |
132 | AMD Turion II Ultra | M600 | 2MB | 2400 | 45 | |
133 | Intel Pentium Dual Core | T4300 | 1MB | 2100 | 45 | |
134 | Intel Celeron Dual-Core | T3500 | 1MB | 2100 | 45 | |
135 | AMD Athlon II | N350 | 1MB | 2400 | 45 | |
136 | AMD Turion II | M540 | 1MB | 2400 | 45 | |
137 | AMD Turion II | P520 | 2MB | 2300 | 45 | |
138 | Intel Core Duo | T2600 | 2MB | 2160 | 65 | - |
139 | Intel Core 2 Duo | SL9400 | 6MB | 1860 | 45 | |
140* | Intel Core 2 Duo | SL9380 | 6MB | 1800 | 45 | |
141 | Intel Pentium Dual Core | T3400 | 1MB | 2160 | 65 | |
142 | Intel Core 2 Duo | T6400 | 2MB | 2000 | 45 | |
143 | Intel Core 2 Duo | T5870 | 2MB | 2000 | 65 | |
144 | AMD Turion X2 Ultra | ZM-86 | 2MB | 2400 | 65 | |
145 | Intel Core 2 Duo | T7200 | 4MB | 2000 | 65 | |
146 | Intel Core 2 Duo | T5800 | 2MB | 2000 | 65 | |
147 | Intel Core 2 Duo | T7250 | 2MB | 2000 | 65 | |
148 | AMD Athlon II | N330 | 1MB | 2300 | 45 | |
149 | AMD Athlon II | P360 | 1MB | 2300 | 45 | |
150 | AMD Turion II | M520 | 1MB | 2300 | 45 | |
151 | AMD Athlon II | M360 | 1MB | 2300 | 45 | |
152 | Intel Core 2 Duo | T5750 | 2MB | 2000 | 65 | |
153 | Intel Pentium Dual Core | T4200 | 1MB | 2000 | 45 | |
154 | Intel Celeron Dual-Core | T3300 | 1MB | 2000 | 45 | |
155 | AMD Turion II | M500 | 1MB | 2200 | 45 | |
156 | AMD Athlon II | P340 | 1MB | 2200 | 45 | |
157 | AMD Athlon II | M340 | 1MB | 2200 | 45 | |
158* | Intel Core 2 Duo | L7700 | 4MB | 1800 | 65 | |
159* | Intel Core 2 Duo | SP7700 | 4MB | 1800 | 65 |
Se vi interessano anche le restanti posizioni vai su notebookcheck.it