Hotbird 6-7-8 : Tutti i canali in chiaro , Last update 28-01-2011
Frequenza | S-Rate | Canale |
10719 V tp 110 | 27500-5/6 | 4 Fun TV |
10723 H tp 111 | 29900-3/4 | |
Islam Channel | ||
Gem Music | ||
RTP Internacional Europa | ||
MTA International | ||
Global Tamil Vision Europe | ||
Zagros TV | ||
Saamen TV | ||
RTB Virgilio | ||
Ariana Afghanistan TV | ||
Andisheh TV | ||
Ahl E Bait TV | ||
Didar Global TV | ||
10796 V tp 114 | ||
27500-5/6 | Tele 5 (Polonia) | |
Polonia 1 | ||
Edusat | ||
10815 H tp 115 |
| |
3ABN International | ||
BVN TV Europa | ||
CNL Evropa | ||
Soyuz | ||
Ru TV | ||
Fashion TV Europe | ||
Horn Cable TV | ||
KurdSat | ||
MKTV Sat | ||
Thai TV Global Network | ||
VTV 4 | ||
Rojhelat TV | ||
Al-Alamia | ||
ERT World | ||
Red Spot | ||
TVK (09-11) | ||
Myanmar International (11-19) | ||
Universal TV (19-08) | ||
10873 V tp 118 | | |
Al Maghribia | ||
Al Aoula Middle East | ||
Arrabia | ||
Al Aoula Europe | ||
Assadissa | ||
Medi 1 TV | ||
Arryadia | ||
Tamazight | ||
10949 V tp 122 | | |
Al Hiwar TV | ||
Dhamma Media Channel | ||
Miracle (Norvegia) | ||
Al-Forat Satellite TV Channel | ||
Deejay TV | ||
Sat 7 Pars | ||
Velayat TV Network | ||
Karbala Satellite Channel | ||
Al-Maaref TV |
Freq.Tp | S-rate | Canale |
11727 V tp 50 | 27500-3/4 | |
TVE Internacional Europe | ||
Canal 24 Horas | ||
AVA Movie | ||
Tak TV | ||
Telesur | ||
BBC Arabic | ||
11747 H tp 51 | 27500-3/4 | |
Dubai TV Europe | ||
Dubai Sports 3 | ||
Sama Dubai | ||
PMC Family | ||
Al Sharqiya TV | ||
Al Arabiya | ||
MBC Maghreb Al-Arabia | ||
ME Shop | ||
EZ Shop | ||
MeChef | ||
11766 V tp 52 | 27500-2/3 | |
Rai 1 | ||
Rai 2 | ||
Rai 3 | ||
Rai Med | ||
Rai Scuola | ||
Senato TV | ||
11804 V tp 54 | 27500-2/3 | |
Rai Sport 2 | ||
Camera dei Deputati | ||
Rai Sport 1 | ||
Rai Storia | ||
Rai Nettuno Sat Uno | ||
TV 2000 | ||
Rai Gulp | ||
11881 V tp 58 | ||
27500-3/4 | Nuvolari | |
11919 V tp 60 | ||
27500-2/3 | Italia 1 | |
Rete 4 | ||
Canale 5 | ||
12015 H tp 65 | ||
27500-3/4 | Al Jazeera Sport Channel Global | |
Perviy Interaktivnyj Kavkazskij | ||
TRT Belgesel | ||
Iqraa | ||
IFilm | ||
Syria Drama | ||
Ictimai TV | ||
Syria Satellite Channel | ||
Yemen TV | ||
12034 V tp 66 | ||
27500-3/4 | Cielo |
Freq. Tp | S-rate | Canale |
12520 V tp 90 | ||
27500-3/4 | TV Slovenija 1 | |
TV Slovenija 2 | ||
TV Koper Capodistria | ||
TV Slovenija 3 | ||
HRT 1 | ||
RBK TV | ||
12539 H tp 91 | ||
27500-3/4 | Canal Algérie | |
Thalitha TV | ||
Tiziana Sat | ||
La Nuova TV | ||
Direct 8 | ||
TV 8 Mont Blanc | ||
Eos | ||
New One | ||
One TV | ||
Nile TV International | ||
Al Nile | ||
Rete Oro Sat | ||
Wewell Channel | ||
Carpe Diem | ||
MC TV | ||
Administra.it | ||
Lunasat | ||
12558 V tp 92 | ||
27500-3/4 | Baraem | |
Al Jazeera Children's Channel | ||
12597 V tp 94 | ||
27500-3/4 | Armenia 1 TV | |
BBC World News | ||
ACQ | ||
Perviy kanal Europa | ||
EuroNews | ||
JSTV 1 | ||
12654 H tp 97 | ||
27500-3/4 | Sharjah TV | |
Qatar TV | ||
Saudi Arabian TV 1 | ||
Kuwait Space Channel | ||
Jamahirya Satellite Channel | ||
Sudan TV | ||
Oman TV Satellite | ||
Al Masriyah | ||
Al-Iraqiya TV | ||
Al Ordoni TV | ||
Almustakillah TV | ||
Al Quran Al Kareem TV | ||
12731 H tp 101 | ||
27500-3/4 | Real Time |
bravi!!!!
RispondiEliminaquando si potrà vedere la7?